-
产品名称:
德国默克PurospherSTAR 色谱柱1.50242.0001
产品型号: 1.51456.0001产品时间: 2023-11-13德国默克PurospherSTAR 色谱柱1.50242.0001品牌:德国默克/MERCK型号:Merck Purospher STAR (明星柱)货号:1.50242.0001/1.51456.0001等
产品介绍
品牌 | merck/德国默克 | 货号 | 1.50242.0001等 |
---|---|---|---|
规格 | 1支/盒 | 供货周期 | 现货 |
应用领域 | 环保,化工,电子,电气,综合 |
德国默克PurospherSTAR 色谱柱1.50242.0001
型 号:Merck Purospher STAR (明星柱)
详细介绍
Purospher STAR(明星柱)
特点:
• 高纯硅胶,金属杂质含量≤5 ppm
• PH范围较宽,达到PH 1.5-10.5
• 不同批次间每支色谱柱都拥有相同的重现性
• 使用寿命长
填料参数:
固定相 | 粒径 | 孔径 | 孔体积 | 表面积 | 碳载量 | 封尾 | pH稳定性 |
Purospher STAR RP-18 endcapped | 3um 5um | 120A | 1.1ml/g | 330m2/g | 17.00% | 疏水 | 1.5-10.5 |
Purospher STAR RP-8 endcapped | 3um 5um | 120A | 1.1ml/g | 330m2/g | 11.20% | 疏水 | 1.5-10.5 |
Purospher STAR Si | 5um | 120A | 1.1ml/g | 330m2/g | —— | 无 | —— |
Purospher STAR NH2 | 5um | 120A | 1.1ml/g | 330m2/g | 3.50% | 无 | 2-7.5 |
Purospher RP-18 endcapped | 5um | 120A | 1.0ml/g | 350m2/g | 18.00% | 疏水 | 2-8.0 |
Purospher RP-18 | 5um | 90A | 0.95ml/g | 500m2/g | 18.50% | 氨基 | 2-7.5 |
Purospher RP-18 HC | 5um | 90A | 1.0ml/g | >470m2/g | 18.00% | 无 | 2-7.5 |
Purospher STAR RP-18 endcapped、RP-8 endcapped、Si、NH2:
提高色谱柱的通用性,无论酸性、中性、碱性化合物都是理想的选择性,高稳定性,长寿命。
Purospher RP-18 endcapped:适合在中性条件下分析酸性和碱性化合物。
Purospher RP-18:极性端基封尾,适合分析碱性化合物物,流动性可100%耐水,对极性化合物物有较好的分析。
Purospher RP-18 HC:不进行任何的封端
高纯硅胶:
Purospher STAR的高纯硅胶品质出色,金属杂质含量不到5ppm,其硅胶表面健合覆盖技术使得它可以在获得很好的峰对称性的同时,拥有非常强的耐高碱性流动相的能力
天然硅胶和合成硅胶的区别:
上图所示的是A型类硅胶的制备过程,我们可以发现,M2O-nSiO2中,M所代表的是大量的价金属元素,如Na, K, Fe等。用传统的硅胶合成工艺,无法去除大量的金属杂质,因此,在遇到分析碱性化合物或易发生螯合作用的化合物时,拖尾影响较大,同时,容易发生样品被固定相基质所吸附的情况。而采用B型硅胶的色谱柱,其硅胶制备的原料
物质Si(OC2H ) 中几乎不含任何金属杂质,因此,选择色谱柱时尽量选用B型硅胶的色谱柱。
Purospher STAR 对已制得的B型高纯硅胶采取特殊的表面覆盖技术,使得C1 键合相在硅胶表面处彼此互相连接,以此起到即使在强酸、强碱流动相的条件下,也能大幅延长其使用寿命的作用。
PH稳定性测试:
Purospher STAR 具有极出色的PH稳定性,长时间的数据测试证明Purospher STAR可以在PH 1.5-10.5的范围内稳定使用。
长期柱寿命测试:
供货信息:
Purospher STAR 标准柱:
货号 | 包装 | 描述 规格 |
1.56200.0008 | 1 UNIT | HIBAR 250-4,6 PUROSPHER STAR LP RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51456.0001 | 1 UNIT | HIBAR 250-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51455.0001 | 1 UNIT | HIBAR 150-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50037.0001 | 1 UNIT | HIBAR 250-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50036.0001 | 1 UNIT | HIBAR 125-4 PUROSPHER STAR RP-18 ENCAPPED (5 MYM) HPLC COLUMN |
1.51454.0001 | 1 UNIT | HIBAR 250-4.6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51453.0001 | 1 UNIT | HIBAR 150-4,6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50035.0001 | 1 UNIT | HIBAR 250-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50033.0001 | 1 UNIT | HIBAR 125-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
Purospher STAR卡套柱:
货号 | 包装 | 描述 规格 |
1.50237.0001 | 1 SET | LICHROCART 30-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50238.0001 | 3 UNITS | LICHROCART 30-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50240.0001 | 1 SET | LICHROCART 55-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50241.0001 | 3 UNITS | LICHROCART 55-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50255.0001 | 1 UNIT | LICHROCART 125-2 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50256.0001 | 1 UNIT | LICHROCART 250-2 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50253.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50254.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50239.0001 | 1 SET | LICHROCART 30-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50225.0001 | 3 UNITS | LICHROCART 30-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50242.0001 | 1 SET | LICHROCART 55-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC CARTRIDGE |
1.50231.0001 | 3 UNITS | LICHROCART 55-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.51460.0001 | 1 UNIT | LICHROCART 75-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50250.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC GUARD CARTRIDGE |
1.50251.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50252.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50358.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50359.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50257.0001 | 1 UNIT | LICHROCART 250-10 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50274.0001 | 1 UNIT | LICHROCART 125-2 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50275.0001 | 1 UNIT | LICHROCART 250-2 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50038.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) |
1.50273.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50270.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC GUARD COLUMN |
1.50271.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50272.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50031.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) |
1.50032.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR RP-8E (5 MYM) CARTRIDGE |
1.50276.0001 | 1 UNIT | LICHROCART 250-10 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50249.0001 | 10 PC | LICHROCART 4-4 PUROSPHER STAR SI (5 MYM) HPLC GUARD CARTRIDGE |
1.50268.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50269.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50356.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50357.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50267.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR NH2 (5 MYM) HPLC GUARD CARTRIDGE |
1.50244.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE PUROSPHER |
1.50245.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE PUROSPHER |
1.50247.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE |
1.50248.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE |
Purospher卡套柱:
货号 | 包装 | 描述 规格 |
1.50167.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC GUARD CARTIDGE |
1.50798.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50799.0001 | 3 UNITS | LICHROCART 125-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.51384.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50168.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50169.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50141.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER RP-18 (5 MYM) HPLC GUARD COLUMN |
1.50142.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER RP-18 (5 MYM) HPLC CARTRIDGE |
1.50144.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 (5 MYM) HPLC CARTRIDGE |
1.51436.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 HC HPLC CARTRIDGE |
(德国默克PurospherSTAR 色谱柱1.50242.0001)