-
产品名称:
德国默克 Lichrospher 色谱柱
产品型号:产品时间: 2023-11-13德国默克 Lichrospher 色谱柱型 号:Merck Lichrospher 色谱柱Lichrospher为广大色谱分析工作者提供了大量的技术文献和资料。目前,Lichrospher 可以提供从适合分析普通疏水性化合物的健合相,到适合分离极性化合物的健合相。
产品介绍
品牌 | merck/德国默克 | 货号 | 1.50329.0001等多个货号 |
---|---|---|---|
规格 | 1.50329.0001 | 供货周期 | 现货 |
应用领域 | 环保,化工,能源,电子,综合 |
德国默克 Lichrospher 色谱柱
型 号:Merck Lichrospher 色谱柱
详细介绍
Lichrospher 液相色谱柱
Lichrospher为广大色谱分析工作者提供了大量的技术文献和资料。目前,Lichrospher 可以提供从适合分析普通疏水性化合物的健合相,到适合分离极性化合物的健合相,同时,拥有经典的专门适合分离碱性化合物的色谱柱—— Lichrospher RP-select B。
Lichrospher 填料参数:
Lichrospher 60 RP-select B - 碱性化合物分析柱:
作为专门适合分离分析碱性化合物的色谱柱,其键合相为改性C8疏水基团,60Å的孔径使得其健合相密度比常规色谱柱高出很多,从而使得硅胶表面的硅醇基团暴露在流动相中的几率大大减少,如此碱性化合物的拖尾影响也将微乎其微。
Lichrospher WP 300 RP-18e - 蛋白多肽专用分析柱:
大分子蛋白的分析分离需要用到大孔径的色谱柱,Lichrospher 系列提供经典的300Å孔径的色谱柱。Lichrospher WP 300 RP-18e 对于蛋白和多肽具有良好的选择性,其特殊的封端技术使得拖尾影响减少到最小
Lichrospher PAH - 多环芳烃专用分析柱:
Lichrospher PAH专门被设计根据EPA 620和EPA 550用来分离16种多环芳烃
(德国默克 Lichrospher 色谱柱)
供货信息:
货号 | 包装 | 描述 规格 粒径 |
1.50329.0001 | 1 UNIT | HIBAR 250-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC COLUMN |
1.50477.0001 | 1 UNIT | HIBAR 125-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC COLUMN |
1.50377.0001 | 1 UNIT | HIBAR 250-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC COLUMN |
1.50316.0001 | 1 UNIT | HIBAR 250-4 LICHROSPHER SI 100 (5 MYM) HPLC COLUMN |
1.50545.0001 | 1 UNIT | HIBARRT 100-4.6 LICHROSPHERRP-18, 5MYM HPLC COLUMN |
1.50546.0001 | 1 UNIT | HIBARRT 150-4.6 LICHROSPHERRP-18, 5MYM HPLC COLUMN |
1.50547.0001 | 1 UNIT | HIBARRT 250-4.6 LICHROSPHERRP-18, 5MYM HPLC COLUMN |
1.50548.0001 | 1 UNIT | HIBARRT 100-4.6 LICHROSPHERRP-18 ENDCAPPED, 5MYM HPLC COLUMN |
1.50549.0001 | 1 UNIT | HIBARRT 150-4.6 LICHROSPHERRP-18 ENDCAPPED, 5MYM HPLC COLUMN |
1.50550.0001 | 1 UNIT | HIBARRT 250-4.6 LICHROSPHERRP-18 ENDCAPPED, 5MYM HPLC COLUMN |
1.50573.0001 | 1 UNIT | HIBARRT 100-4.6 LICHROSPHERRP-SELECT B, 5MYM HPLC COLUMN |
1.50574.0001 | 1 UNIT | HIBARRT 150-4.6 LICHROSPHERRP-SELECT B, 5MYM HPLC COLUMN |
1.50575.0001 | 1 UNIT | HIBARRT 250-4.6 LICHROSPHERRP-SELECT B, 5MYM HPLC COLUMN |
1.50578.0001 | 1 UNIT | HIBARRT 100-4.6 LICHROSPHERRP-8, 5MYM HPLC COLUMN |
1.50579.0001 | 1 UNIT | HIBARRT 150-4.6 LICHROSPHERRP-8, 5MYM HPLC COLUMN |
1.50580.0001 | 1 UNIT | HIBARRT 250-4.6 LICHROSPHERRP-8, 5MYM HPLC COLUMN |
1.50581.0001 | 1 UNIT | HIBARRT 100-4.6 LICHROSPHERRP-8 ENDCAPPED, 5MYM HPLC COLUMN |
1.50582.0001 | 1 UNIT | HIBARRT 150-4.6 LICHROSPHERRP-8 ENDCAPPED, 5MYM HPLC COLUMN |
1.50583.0001 | 1 UNIT | HIBARRT 250-4.6 LICHROSPHERRP-8 ENDCAPPED, 5MYM HPLC COLUMN |
1.51427.0001 | 3 UNITS | ECOCART 125-3 LICHROSPHER 100 RP-18 END(5 MYM) HPLC GLASS CARTRIDGE |
1.51232.0001 | 3 UNITS | ECOCART 125-3 LICHROSPHER 100 RP-18 (5 MYM) HPLC GLASS CARTRIDGE |
1.51233.0001 | 3 UNITS | ECOCART 125-3 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC GLASS CARTRIDGE |
1.50956.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC GUARD COLUMN |
1.50822.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC CARTRIDGE |
1.50832.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC CARTRIDGE |
1.50930.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC CARTRIDGE |
1.50986.0001 | 3 UNITS | LICHROCART 75-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC CARTRIDGE |
1.50942.0001 | 3 UNITS | LICHROCART 125-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC CARTRIDGE |
1.50982.0001 | 3 UNITS | LICHROCART 250-4 LICHROSPHER 100 RP-8 (5 MYM) HPLC CARTRIDGE |
1.50842.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-8 (10 MYM) HPLC CARTRIDGE |
1.50945.0001 | 2 UNITS | LICHROCART 10-10 LICHROSPHER 100 RP-8 (10 MYM) HPLC CARTRIDGE |
1.50961.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 100 RP-8 END (5 MYM) HPLC GUARD COLUMN |
1.50827.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 100 RP-8 END (5 MYM) HPLC CARTRIDGE |
1.50837.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-8 END (5 MYM) HPLC CARTRIDGE |
1.50847.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-8 END(10 MYM) HPLC CARTRIDGE |
1.50857.0001 | 1 UNIT | LICHROCART 250-10 LICHROSPHER 100 RP-8 END(10 MYM) HPLC CARTRIDGE |
1.50963.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC GUARD COLUMN |
1.50158.0001 | 1 UNIT | LICHROCART 125-3 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50155.0001 | 1 UNIT | LICHROCART 250-3 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50937.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50993.0001 | 3 UNITS | LICHROCART 75-4 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50829.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50981.0001 | 3 UNITS | LICHROCART 125-4 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50839.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50984.0001 | 3 UNITS | LICHROCART 250-4 LICHROSPHER 60 RP-SELECT B (5 MYM) HPLC CARTRIDGE |
1.50742.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 60 RP-SELECT B (10 MYM) HPLC CARTRIDGE |
1.50957.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC GUARD COLUMN |
1.50159.0001 | 1 UNIT | LICHROCART 125-3 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50154.0001 | 1 UNIT | LICHROCART 250-3 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50931.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50987.0001 | 3 UNITS | LICHROCART 75-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50823.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50943.0001 | 3 UNITS | LICHROCART 125-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50833.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50983.0001 | 3 UNITS | LICHROCART 250-4 LICHROSPHER 100 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50843.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-18 (10 MYM) HPLC CARTRIDGE |
1.50853.0001 | 1 UNIT | LICHROCART 250-10 LICHROSPHER 100 RP-18 (10 MYM) HPLC CARTRIDGE |
1.50962.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 100 RP-18 E (5 MYM) HPLC GUARD COLUMN |
1.50936.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER 100 RP-18 E (5 MYM) HPLC CARTRIDGE |
1.50828.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 100 RP-18 E (5 MYM) HPLC CARTRIDGE |
1.50734.0001 | 3 UNITS | LICHROCART 125-4 LICHROSPHER 100 RP-18 E (5 MYM) HPLC CARTRIDGE |
1.50838.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-18 E (5 MYM) HPLC CARTRIDGE |
1.50995.0001 | 3 UNITS | LICHROCART 250-4 LICHROSPHER 100 RP-18 E (5 MYM) HPLC CARTRIDGE |
1.50848.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 RP-18 E(10 MYM) HPLC CARTRIDGE |
1.50858.0001 | 1 UNIT | LICHROCART 250-10 LICHROSPHER 100 RP-18 E (10 MYM) HPLC CARTRIDGE |
1.50140.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER WP 300 RP-18 (5 MYM) HPLC GUARD COLUMN |
1.50137.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER WP 300 RP-18 (5 MYM) HPLC CARTRIDGE |
1.50955.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER SI 60 (5 MYM) HPLC GUARD COLUMN |
1.50928.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER SI 60 (5 MYM) HPLC CARTRIDGE |
1.50820.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER SI 60 (5 MYM) HPLC CARTRIDGE |
1.50830.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER SI 60 (5 MYM) HPLC CARTRIDGE |
1.50840.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER SI 60 (10 MYM) HPLC CARTRIDGE |
1.50850.0001 | 1 UNIT | LICHROCART 250-10 LICHROSPHER SI 60 (10 MYM) HPLC CARTRIDGE |
1.50958.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 100 NH2 (5 MYM) HPLC GUARD COLUMN |
1.50932.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER 100 NH2 (5 MYM) HPLC CARTRIDGE |
1.50824.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 100 NH2 (5 MYM) HPLC CARTRIDGE |
1.50834.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 NH2 (5 MYM) HPLC CARTRIDGE |
1.50844.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 NH2 (10 MYM) HPLC CARTRIDGE |
1.50959.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 100 CN (5 MYM) HPLC GUARD COLUMN |
1.50825.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 100 CN (5 MYM) HPLC CARTRIDGE |
1.50845.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 CN (10 MYM) HPLC CARTRIDGE |
1.50892.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 CN (5 MYM) HPLC CARTRIDGE |
1.50960.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER 100 DIOL (5 MYM) HPLC GUARD COLUMN |
1.50826.0001 | 1 UNIT | LICHROCART 125-4 LICHROSPHER 100 DIOL (5 MYM) HPLC CARTRIDGE |
1.50836.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER 100 DIOL (5 MYM) HPLC CARTRIDGE |
1.50148.0001 | 10 UNITS | LICHROCART 4-4 LICHROSPHER PAH HPLC GUARD COLUMN |
1.50156.0001 | 1 UNIT | LICHROCART 250-3 LICHROSPHER PAH HPLC CARTRIDGE |
1.50149.0001 | 1 UNIT | LICHROCART 250-4 LICHROSPHER PAH HPLC CARTRIDGE |
1.50634.0001 | 1 UNIT | LICHROCART100-4.6 LICHROSPHERRP-8, 5MYM HPLC CARTIDGE |
1.50635.0001 | 1 UNIT | LICHROCART150-4.6 LICHROSPHERRP-8, 5MYM HPLC CARTIDGE |
1.50636.0001 | 1 UNIT | LICHROCART250-4.6 LICHROSPHERRP-8, 5MYM HPLC CARTRIDGE |
1.50637.0001 | 1 UNIT | LICHROCART100-4.6 LICHROSPHERRP-8 ENDCAPPED, 5MYM HPLC CARTRIDGE |
1.50638.0001 | 1 UNIT | LICHROCART150-4.6 LICHROSPHERRP-8 ENDCAPPED, 5MYM HPLC CARTRIDGE |
1.50639.0001 | 1 UNIT | LICHROCART250-4.6 LICHROSPHERRP-8 ENDCAPPED, 5MYM HPLC CARTIDGE |
1.50640.0001 | 1 UNIT | LICHROCART100-4.6 LICHROSPHERRP-SELECT B, 5MYM HPLC CARTRIDGE |
1.50641.0001 | 1 UNIT | LICHROCART150-4.6 LICHROSPHERRP-SELECT B, 5MYM HPLC CARTRIDGE |
1.50642.0001 | 1 UNIT | LICHROCART250-4.6 LICHROSPHERRP-SELECT B, 5MYM HPLC CARTRIDGE |
1.50206.0001 | 1 SET | LICHROCART 25-4 LICHROSPHER RP-4 ADS HPLC CARTRIDGE SET, CONTAINS 1 LICHROCART 25-4 LICHROSPHER RP-4 ... |
1.50208.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER RP-4 ADS HPLC CARTRIDGE |
1.50210.0001 | 1 SET | LICHROCART 25-4 LICHROSPHER RP ADS HPLC SELECTIVITY KIT, CONTAINS 1 LICHROCART 25-4 LICHROSPHER RP-4 ... |
1.50380.0001 | 1 UNIT | LICHROCART 25-2 LICHROSPHER RP-4 ADS HPLC CARTRIDGE, 1 CARTRIDGE |
1.50381.0001 | 3 UNITS | LICHROCART 25-2 LICHROSPHER RP-4 ADS HPLC CARTRIDGE, 3 CARTRIDGES |
1.50382.0001 | 1 UNIT | LICHROCART 25-2 LICHROSPHER RP-8 ADS HPLC CARTRIDGE, 1 CARTRIDGE |
1.50383.0001 | 3 UNITS | LICHROCART 25-2 LICHROSPHER RP-8 ADS HPLC CARTRIDGE, 3 CARTRIDGES |
1.50207.0001 | 1 SET | LICHROCART 25-4 LICHROSPHER RP-8 ADS HPLC CARTRIDGE SET, CONTAINS 1 LICHROCART 25-4 LICHROSPHER RP-8 ... |
1.50209.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER RP-8 ADS HPLC CARTRIDGE |
1.50385.0001 | 1 UNIT | LICHROCART 25-2 LICHROSPHER RP-18 ADS HPLC CARTRIDGE, 1 CARTRIDGE |
1.50386.0001 | 3 UNITS | LICHROCART 25-2 LICHROSPHER RP-18 ADS HPLC CARTRIDGE, 3 CARTRIDGES |
1.50947.0001 | 3 UNITS | LICHROCART 25-4 LICHROSPHER RP-18 ADS HPLC CARTRIDGE |
1.50187.0001 | 1 SET | LICHROCART 25-4 LICHROSPHER RP-18 ADS HPLC CARTRIDGE SET, CONTAINS 1 LICHROCART 25-4 LICHROSPHER ... |
1.50600.0001 | 1 UNIT | LICHROCART100-4.6 LICHROSPHERRP-18, 5MYM HPLC CARTRIDGE LICHROCART |
1.50601.0001 | 1 UNIT | LICHROCART150-4.6 LICHROSPHERRP-18, 5MYM HPLC CARTRIDGE |
1.50602.0001 | 1 UNIT | LICHROCART250-4.6 LICHROSPHERRP-18, 5MYM HPLC CARTRIDGE |
1.50603.0001 | 1 UNIT | LICHROCART100-4.6 LICHROSPHERRP-18 ENDCAPPED, 5MYM HPLC CARTRIDGE |
1.50604.0001 | 1 UNIT | LICHROCART150-4.6 LICHROSPHERRP-18 ENDCAPPED, 5MYM HPLC CARTRIDGE |
1.50605.0001 | 1 UNIT | LICHROCART250-4.6 LICHROSPHERRP-18 ENDCAPPED, 5MYM HPLC CARTRIDGE |
- (上一篇):pH 7110实验室PH分析仪
- (下一篇):默克NOVA 60多参数水质分析仪